Your daily briefing for 21 Mar 2026. Today's top fixtures, strongest model edges, accumulator picks, and overnight steam moves.
Today's Matches
| Match | League | Home | Draw | Away |
|---|---|---|---|---|
| Motherwell vs Hibernian | Scottish Premiership | 2.00 | 3.81 | 4.21 |
| Leeds United vs Brentford | Premier League | 2.59 | 3.59 | 2.99 |
| 1. FC Köln vs Borussia Monchengladbach | Bundesliga | 2.43 | 3.62 | 3.21 |
| VfL Wolfsburg vs Werder Bremen | Bundesliga | 2.53 | 3.73 | 2.98 |
| Brighton and Hove Albion vs Liverpool | Premier League | 3.36 | 3.80 | 2.28 |
| Fulham vs Burnley | Premier League | 1.61 | 4.51 | 6.31 |
| Everton vs Chelsea | Premier League | 3.62 | 3.61 | 2.24 |
| Moreirense FC vs Arouca | Primeira Liga | 2.56 | 3.41 | 3.16 |
| Elche CF vs Mallorca | La Liga | 2.20 | 3.52 | 3.83 |
| Espanyol vs Getafe | La Liga | 2.53 | 3.06 | 3.60 |
Get the best odds at bet365 | Bet £10 Get £30 in Bet Credits — Claim offer at bet365
Bet £10 Get £30 in Bet Credits
Claim Offer
More from wagerbase
Predictions | Accumulators | Steam Moves | Model Wars | Odds Comparison | Player Props