Wednesday 29 April at 19:00 | Champions League
The Verdict
The market can't split these two, and it's hard to argue. 54 bookmakers see a coin-flip, with the draw at 3.40 looking the most likely single outcome.
Match Context
Atlético Madrid sit 14th in the Champions League on 13 points. Their visitors Arsenal are 1st on 24. Atlético Madrid's recent form reads LDWWW. Arsenal come in with WWWWW.
Season Performance Comparison
| Metric | Atlético Madrid | Arsenal |
|---|---|---|
| Position | 14th | 1st |
| Points | 13 | 24 |
| Record | 4W 1D 3L | 8W 0D 0L |
| Goals Scored | 17 (2.1/game) | 23 (2.9/game) |
| Goals Conceded | 15 (1.9/game) | 4 (0.5/game) |
| Goal Difference | +2 | +19 |
| Form | LDWWW | WWWWW |
The Odds
| Outcome | Consensus | Implied Prob | Pinnacle | Sharp (90th pct) |
|---|---|---|---|---|
| Atlético Madrid Win | 2.97 | 34% | 2.96 | 34% |
| Draw | 3.40 | 29% | 3.40 | 30% |
| Arsenal Win | 2.71 | 37% | 2.72 | 37% |
Based on 54 bookmakers. Agreement: 100% lean toward Arsenal.
Odds correct at time of writing. Check latest prices on wagerbase. View full predictions for Champions League.