The Verdict
Manchester United have outscored their xG by 5.2 goals this season. That clinical edge is unsustainable — the goals will slow down.
Best bet: Leeds United or Under 2.5 Goals
Today's accumulators feature similar BTTS and over/under selections →
Place your bet at bet365 | Bet £10 Get £30 in Bet Credits — Claim offer at bet365
Bet £10 Get £30 in Bet Credits
Monday 13 April at 19:00 | Premier League
Manchester United sit 3rd in the Premier League on 55 points. Their visitors Leeds United are 15th on 33. Manchester United's recent form reads DWLWW. Leeds United come in with DDLLD.
Season Numbers
| Metric | Manchester United | Leeds United |
|---|---|---|
| Position | 3rd | 15th |
| Points | 55 | 33 |
| Record | 15W 10D 6L | 7W 12D 12L |
| Goals Scored | 56 (1.8/game) | 37 (1.2/game) |
| Goals Conceded | 43 (1.4/game) | 48 (1.5/game) |
| Goal Difference | +13 | -11 |
| xG | 53.8 (1.79/game) | 40.1 (1.49/game) |
| xGA | 32.6 (1.09/game) | 41.4 (1.53/game) |
| Form | DWLWW | DDLLD |
xG Analysis
Manchester United are outscoring their xG by 5.2 this season (1.79 xG/game). Leeds United underperform xG by 3.1 (1.49 xG/game).
Game State Performance
Manchester United's xG is trending upward (1.9 last 3 vs 1.4 prior).
Key Players
Manchester United
| Player | Goals | xG | xA | Shots | Games |
|---|---|---|---|---|---|
| Bruno Fernandes | 8 | 9.89 | 10.23 | 96 | 36 |
| Alejandro Garnacho | 6 | 9.44 | 3.47 | 84 | 36 |
| Rasmus Højlund | 4 | 5.87 | 2.14 | 32 | 32 |
| Joshua Zirkzee | 3 | 5.22 | 2.01 | 28 | 32 |
| Amad Diallo Traore | 8 | 4.75 | 4.76 | 47 | 26 |
The Odds
| Outcome | Consensus | Implied Prob | Pinnacle | Sharp (90th pct) |
|---|---|---|---|---|
| Manchester United Win | 1.69 | 59% | 1.66 | 61% |
| Draw | 4.38 | 23% | 4.51 | 23% |
| Leeds United Win | 5.55 | 18% | 5.68 | 19% |
Based on 55 bookmakers. Agreement: 100% lean toward Manchester United.
Place your bet at bet365 | Bet £10 Get £30 in Bet Credits — Claim offer at bet365
Bet £10 Get £30 in Bet Credits
More from wagerbase
Premier League Predictions | Accumulators | Steam Moves | Model Wars | Odds Comparison | Player Props