Thursday 9 April at 16:45 | Conference League
The Verdict
Rayo Vallecano are rightful favourites at 2.12 across 34 bookmakers. Interestingly, AEK Athens's underlying numbers (2.4 xG/game) are stronger than Rayo Vallecano's (1.62). The price may not fully reflect this.
Match Context
Rayo Vallecano sit 5th in the Conference League on 13 points. Their visitors AEK Athens are 3rd on 13. Rayo Vallecano's recent form reads WWLWD. AEK Athens come in with WWWDW.
Season Performance Comparison
| Metric | Rayo Vallecano | AEK Athens |
|---|---|---|
| Position | 5th | 3rd |
| Points | 13 | 13 |
| Record | 4W 1D 1L | 4W 1D 1L |
| Goals Scored | 13 (2.2/game) | 14 (2.3/game) |
| Goals Conceded | 7 (1.2/game) | 7 (1.2/game) |
| Goal Difference | +6 | +7 |
| xG | 12.9 (1.62/game) | 19.2 (2.4/game) |
| xGA | 6.4 (0.8/game) | 9.2 (1.15/game) |
| Form | WWLWD | WWWDW |
The Odds
| Outcome | Consensus | Implied Prob | Pinnacle | Sharp (90th pct) |
|---|---|---|---|---|
| Rayo Vallecano Win | 2.12 | 47% | 2.07 | 48% |
| Draw | 3.57 | 28% | 3.55 | 29% |
| AEK Athens Win | 4.02 | 25% | 4.25 | 25% |
Based on 34 bookmakers. Agreement: 100% lean toward Rayo Vallecano.
Odds correct at time of writing. Check latest prices on wagerbase. View full predictions for Conference League.