Saturday 2 May at 13:30 | Bundesliga
The Verdict
The market can't split these two, and it's hard to argue. 56 bookmakers see a coin-flip, with the draw at 4.21 looking the most likely single outcome. Interestingly, VfB Stuttgart's underlying numbers (1.78 xG/game) are stronger than TSG Hoffenheim's (1.57). The price may not fully reflect this.
Match Context
TSG Hoffenheim sit 5th in the Bundesliga on 57 points. Their visitors VfB Stuttgart are 4th on 57. TSG Hoffenheim's recent form reads WWDLL. VfB Stuttgart come in with DLWLW.
Season Performance Comparison
| Metric | TSG Hoffenheim | VfB Stuttgart |
|---|---|---|
| Position | 5th | 4th |
| Points | 57 | 57 |
| Record | 17W 6D 8L | 17W 6D 8L |
| Goals Scored | 61 (2/game) | 63 (2/game) |
| Goals Conceded | 45 (1.5/game) | 43 (1.4/game) |
| Goal Difference | +16 | +20 |
| xG | 47.2 (1.57/game) | 53.4 (1.78/game) |
| xGA | 46.2 (1.54/game) | 44.8 (1.49/game) |
| Form | WWDLL | DLWLW |
The Odds
| Outcome | Consensus | Implied Prob | Pinnacle | Sharp (90th pct) |
|---|---|---|---|---|
| TSG Hoffenheim Win | 2.42 | 41% | 2.45 | 42% |
| Draw | 4.21 | 24% | 4.33 | 24% |
| VfB Stuttgart Win | 2.86 | 35% | 2.78 | 36% |
Based on 56 bookmakers. Agreement: 100% lean toward TSG Hoffenheim.
Odds correct at time of writing. Check latest prices on wagerbase. View full predictions for Bundesliga.