Enter expected goals (xG) for each team and get a full correct score probability grid, 1X2 odds, over/under lines, and BTTS probabilities.
| H \ A | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 0 | 6.7% | 8.1% | 4.8% | 1.9% | 0.6% | 0.1% | 0.0% |
| 1 | 10.1% | 12.1% | 7.3% | 2.9% | 0.9% | 0.2% | 0.0% |
| 2 | 7.6% | 9.1% | 5.4% | 2.2% | 0.7% | 0.2% | 0.0% |
| 3 | 3.8% | 4.5% | 2.7% | 1.1% | 0.3% | 0.1% | 0.0% |
| 4 | 1.4% | 1.7% | 1.0% | 0.4% | 0.1% | 0.0% | 0.0% |
| 5 | 0.4% | 0.5% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% |
| 6 | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
The Poisson distribution models the probability of a given number of goals based on the expected average (xG). Each team's goal probability is independent.
Correct score probabilities are calculated by multiplying the individual goal probabilities: P(2-1) = P(home scores 2) × P(away scores 1).