Saturday 4 April at 19:00 | La Liga
The Verdict
Barcelona are rightful favourites at 2.31 across 46 bookmakers.
Match Context
Atlético Madrid sit 4th in the La Liga on 57 points. Their visitors Barcelona are 1st on 73. Atlético Madrid's recent form reads LWWWW. Barcelona come in with WWWWW.
Season Performance Comparison
| Metric | Atlético Madrid | Barcelona |
|---|---|---|
| Position | 4th | 1st |
| Points | 57 | 73 |
| Record | 17W 6D 6L | 24W 1D 4L |
| Goals Scored | 49 (1.7/game) | 78 (2.7/game) |
| Goals Conceded | 28 (1/game) | 28 (1/game) |
| Goal Difference | +21 | +50 |
| Form | LWWWW | WWWWW |
The Odds
| Outcome | Consensus | Implied Prob | Pinnacle | Sharp (90th pct) |
|---|---|---|---|---|
| Atlético Madrid Win | 3.19 | 31% | 3.16 | 32% |
| Draw | 3.94 | 25% | 3.97 | 26% |
| Barcelona Win | 2.31 | 43% | 2.32 | 44% |
Based on 46 bookmakers. Agreement: 100% lean toward Barcelona.
Odds correct at time of writing. Check latest prices on wagerbase. View full predictions for La Liga.