Sunday 5 April at 18:45 | Serie A
The Verdict
Inter Milan are rightful favourites at 1.74 across 53 bookmakers. The xG data confirms the market view — Inter Milan create more (2.01/game) and concede less (0.76 xGA) than AS Roma (1.43/0.98).
Match Context
Inter Milan sit 1st in the Serie A on 69 points. Their visitors AS Roma are 6th on 54. Inter Milan's recent form reads DDLWW. AS Roma come in with WLLDW.
Season Performance Comparison
| Metric | Inter Milan | AS Roma |
|---|---|---|
| Position | 1st | 6th |
| Points | 69 | 54 |
| Record | 22W 3D 5L | 17W 3D 10L |
| Goals Scored | 66 (2.2/game) | 40 (1.3/game) |
| Goals Conceded | 24 (0.8/game) | 23 (0.8/game) |
| Goal Difference | +42 | +17 |
| xG | 60.4 (2.01/game) | 42.9 (1.43/game) |
| xGA | 22.9 (0.76/game) | 29.3 (0.98/game) |
| Form | DDLWW | WLLDW |
The Odds
| Outcome | Consensus | Implied Prob | Pinnacle | Sharp (90th pct) |
|---|---|---|---|---|
| Inter Milan Win | 1.74 | 58% | 1.72 | 59% |
| Draw | 4.10 | 24% | 4.18 | 25% |
| AS Roma Win | 5.54 | 18% | 5.54 | 19% |
Based on 53 bookmakers. Agreement: 100% lean toward Inter Milan.
Odds correct at time of writing. Check latest prices on wagerbase. View full predictions for Serie A.