Wednesday 11 March at 17:45 | Champions League
Bayer Leverkusen sit 16th in the Champions League on 12 points. Their visitors Arsenal are 1st on 24. Bayer Leverkusen's recent form reads WLDWW. Arsenal come in with WWWWW.
Season Numbers
| Metric | Bayer Leverkusen | Arsenal |
|---|---|---|
| Position | 16th | 1st |
| Points | 12 | 24 |
| Record | 3W 3D 2L | 8W 0D 0L |
| Goals Scored | 13 (1.6/game) | 23 (2.9/game) |
| Goals Conceded | 14 (1.8/game) | 4 (0.5/game) |
| Goal Difference | -1 | +19 |
| xG | 44.1 (1.52/game) | 67 (2.23/game) |
| xGA | 38.7 (1.34/game) | 27.1 (0.9/game) |
| Form | WLDWW | WWWWW |
The Odds
| Outcome | Consensus | Implied Prob | Pinnacle | Sharp (90th pct) |
|---|---|---|---|---|
| Bayer Leverkusen Win | 6.72 | 15% | 7.04 | 16% |
| Draw | 4.55 | 22% | 4.55 | 23% |
| Arsenal Win | 1.58 | 63% | 1.57 | 64% |
Based on 55 bookmakers. Agreement: 100% lean toward Arsenal.
The Verdict
Arsenal have been finishing above their xG all season. The surplus is a warning sign for backers.
Place your bet at bet365 Claim offer at bet365
Bet £10 Get £30 in Bet Credits
Claim Offer
More from wagerbase
Champions League Predictions | Accumulators | Steam Moves | Model Wars | Odds Comparison | Player Props