Saturday 14 March at 14:30 | Bundesliga
Match Context
Bayer Leverkusen sit 6th in the Bundesliga on 44 points. Their visitors Bayern Munich are 1st on 66. Bayer Leverkusen's recent form reads DWDLW. Bayern Munich come in with WWWWW.
Season Performance Comparison
| Metric | Bayer Leverkusen | Bayern Munich |
|---|---|---|
| Position | 6th | 1st |
| Points | 44 | 66 |
| Record | 13W 5D 7L | 21W 3D 1L |
| Goals Scored | 48 (1.9/game) | 92 (3.7/game) |
| Goals Conceded | 32 (1.3/game) | 24 (1/game) |
| Goal Difference | +16 | +68 |
| xG | 47.8 (1.59/game) | 86.2 (2.87/game) |
| xGA | 36.3 (1.21/game) | 35.1 (1.17/game) |
| Form | DWDLW | WWWWW |
The Odds
| Outcome | Consensus | Implied Prob | Pinnacle | Sharp (90th pct) |
|---|---|---|---|---|
| Bayer Leverkusen Win | 4.91 | 20% | 4.70 | 21% |
| Draw | 4.79 | 21% | 4.87 | 22% |
| Bayern Munich Win | 1.70 | 59% | 1.72 | 60% |
Based on 55 bookmakers. Agreement: 100% lean toward Bayern Munich.
The Verdict
Bayern Munich are rightful favourites at 1.70 across 55 bookmakers. The xG data confirms the market view — Bayern Munich create more (2.87/game) and concede less (1.17 xGA) than Bayer Leverkusen (1.59/1.21).
Odds correct at time of writing. Check latest prices on wagerbase. View full predictions for Bundesliga.