Thursday 12 March at 17:45 | Europa League
Bologna sit 10th in the Europa League on 15 points. Their visitors AS Roma are 8th on 16. Bologna's recent form reads WDWWD. AS Roma come in with DWWWW.
Season Numbers
| Metric | Bologna | AS Roma |
|---|---|---|
| Position | 10th | 8th |
| Points | 15 | 16 |
| Record | 4W 3D 1L | 5W 1D 2L |
| Goals Scored | 14 (1.8/game) | 13 (1.6/game) |
| Goals Conceded | 7 (0.9/game) | 6 (0.8/game) |
| Goal Difference | +7 | +7 |
| xG | 18.8 (1.88/game) | 12 (1.5/game) |
| xGA | 10.7 (1.07/game) | 8 (1/game) |
| Form | WDWWD | DWWWW |
The Odds
| Outcome | Consensus | Implied Prob | Pinnacle | Sharp (90th pct) |
|---|---|---|---|---|
| Bologna Win | 3.27 | 31% | 3.40 | 32% |
| Draw | 3.23 | 31% | 3.19 | 32% |
| AS Roma Win | 2.60 | 39% | 2.55 | 39% |
Based on 49 bookmakers. Agreement: 100% lean toward AS Roma.
The Verdict
Interesting disconnect: Bologna generate more xG per game (1.88) than market favourite AS Roma (1.5). At 3.27, the hosts look underpriced on the underlying numbers.
Place your bet at bet365 Claim offer at bet365
Bet £10 Get £30 in Bet Credits
Claim Offer
More from wagerbase
Europa League Predictions | Accumulators | Steam Moves | Model Wars | Odds Comparison | Player Props