Saturday 11 April at 13:30 | Bundesliga
The Verdict
Borussia Dortmund are rightful favourites at 2.05 across 54 bookmakers.
Match Context
Borussia Dortmund sit 2nd in the Bundesliga on 64 points. Their visitors Bayer Leverkusen are 6th on 49. Borussia Dortmund's recent form reads WWWWL. Bayer Leverkusen come in with WDDDW.
Season Performance Comparison
| Metric | Borussia Dortmund | Bayer Leverkusen |
|---|---|---|
| Position | 2nd | 6th |
| Points | 64 | 49 |
| Record | 19W 7D 2L | 14W 7D 7L |
| Goals Scored | 60 (2.1/game) | 58 (2.1/game) |
| Goals Conceded | 28 (1/game) | 39 (1.4/game) |
| Goal Difference | +32 | +19 |
| xG | 62.4 (2.08/game) | 51.6 (1.72/game) |
| xGA | 37.5 (1.25/game) | 37.4 (1.25/game) |
| Form | WWWWL | WDDDW |
The Odds
| Outcome | Consensus | Implied Prob | Pinnacle | Sharp (90th pct) |
|---|---|---|---|---|
| Borussia Dortmund Win | 2.05 | 49% | 2.06 | 49% |
| Draw | 4.07 | 25% | 4.09 | 25% |
| Bayer Leverkusen Win | 3.75 | 27% | 3.71 | 27% |
Based on 54 bookmakers. Agreement: 100% lean toward Borussia Dortmund.
Odds correct at time of writing. Check latest prices on wagerbase. View full predictions for Bundesliga.