Sunday 22 March at 13:30 | Eredivisie
The Verdict
Feyenoord are rightful favourites at 2.19 across 47 bookmakers. The xG data confirms the market view — Feyenoord create more (2.05/game) and concede less (1.19 xGA) than Ajax (1.67/1.33).
Match Context
Form goes out the window when these two meet. The Feyenoord-Ajax rivalry transcends league position, though Feyenoord (2nd) and Ajax (4th) arrive separated by 5 points.
Season Performance Comparison
| Metric | Feyenoord | Ajax |
|---|---|---|
| Position | 2nd | 4th |
| Points | 52 | 47 |
| Record | 16W 4D 7L | 12W 11D 4L |
| Goals Scored | 60 (2.2/game) | 52 (1.9/game) |
| Goals Conceded | 39 (1.4/game) | 34 (1.3/game) |
| Goal Difference | +21 | +18 |
| xG | 61.4 (2.05/game) | 50.2 (1.67/game) |
| xGA | 35.8 (1.19/game) | 40 (1.33/game) |
| Form | WDLWW | WLDDW |
The Odds
| Outcome | Consensus | Implied Prob | Pinnacle | Sharp (90th pct) |
|---|---|---|---|---|
| Feyenoord Win | 2.19 | 46% | 2.18 | 47% |
| Draw | 4.07 | 25% | 4.03 | 25% |
| Ajax Win | 3.36 | 30% | 3.40 | 31% |
Based on 47 bookmakers. Agreement: 100% lean toward Feyenoord.
Odds correct at time of writing. Check latest prices on wagerbase. View full predictions for Eredivisie.