Saturday 4 April at 11:45 | FA Cup
The Verdict
Manchester City are rightful favourites at 1.88 across 41 bookmakers. Interestingly, Liverpool's underlying numbers (2.03 xG/game) are stronger than Manchester City's (1.66). The price may not fully reflect this.
Match Context
Manchester City sit 2nd in the FA Cup on 61 points. Their visitors Liverpool are 5th on 49. Manchester City's recent form reads W. Liverpool come in with W.
Season Performance Comparison
| Metric | Manchester City | Liverpool |
|---|---|---|
| Position | 2nd | 5th |
| Points | 61 | 49 |
| Record | 18W 7D 5L | 14W 7D 10L |
| Goals Scored | 60 (2/game) | 50 (1.6/game) |
| Goals Conceded | 28 (0.9/game) | 42 (1.4/game) |
| Goal Difference | +32 | +8 |
| xG | 44.9 (1.66/game) | 58.8 (2.03/game) |
| xGA | 34.8 (1.29/game) | 29.8 (1.03/game) |
| Form | W | W |
The Odds
| Outcome | Consensus | Implied Prob | Pinnacle | Sharp (90th pct) |
|---|---|---|---|---|
| Manchester City Win | 1.88 | 53% | 1.84 | 54% |
| Draw | 4.28 | 23% | 4.32 | 24% |
| Liverpool Win | 4.26 | 24% | 4.41 | 24% |
Based on 41 bookmakers. Agreement: 100% lean toward Manchester City.
Odds correct at time of writing. Check latest prices on wagerbase. View full predictions for FA Cup.