The Verdict
Goals look likely — Manchester United average 1.8 scored and 1.4 conceded per game; Brentford: 1.5 scored, 1.3 conceded. That's 3.3 combined goals per game. A note of caution on Manchester United: scoring 1.8/game from just 1.71 xG. That overperformance is borrowed time.
Best bet: Over 2.5 Goals
Today's accumulators feature similar BTTS and over/under selections →
Place your bet at bet365 | Bet £10 Get £30 in Bet Credits — Claim offer at bet365
Bet £10 Get £30 in Bet Credits
Monday 27 April at 19:00 | Premier League
Manchester United sit 3rd in the Premier League on 58 points. Their visitors Brentford are 9th on 48. Manchester United's recent form reads WLDWL. Brentford come in with DDDDD.
Season Numbers
| Metric | Manchester United | Brentford |
|---|---|---|
| Position | 3rd | 9th |
| Points | 58 | 48 |
| Record | 16W 10D 7L | 13W 9D 11L |
| Goals Scored | 58 (1.8/game) | 48 (1.5/game) |
| Goals Conceded | 45 (1.4/game) | 44 (1.3/game) |
| Goal Difference | +13 | +4 |
| xG | 51.2 (1.71/game) | 49.7 (1.66/game) |
| xGA | 34.5 (1.15/game) | 41.4 (1.38/game) |
| Form | WLDWL | DDDDD |
xG Analysis
Manchester United are outscoring their xG by 7.8 this season (1.71 xG/game). Brentford underperform xG by 3.7 (1.66 xG/game).
Game State Performance
Manchester United's xG is trending upward (1.9 last 3 vs 1.4 prior). Brentford's xG has dipped recently (1.9 last 3 vs 2.7 prior).
Key Players
Manchester United
| Player | Goals | xG | xA | Shots | Games |
|---|---|---|---|---|---|
| Bruno Fernandes | 8 | 9.89 | 10.23 | 96 | 36 |
| Alejandro Garnacho | 6 | 9.44 | 3.47 | 84 | 36 |
| Rasmus Højlund | 4 | 5.87 | 2.14 | 32 | 32 |
| Joshua Zirkzee | 3 | 5.22 | 2.01 | 28 | 32 |
| Amad Diallo Traore | 8 | 4.75 | 4.76 | 47 | 26 |
Brentford
| Player | Goals | xG | xA | Shots | Games |
|---|---|---|---|---|---|
| Yoane Wissa | 18 | 20.73 | 3.45 | 90 | 35 |
| Bryan Mbeumo | 20 | 13.63 | 10.38 | 86 | 38 |
| Kevin Schade | 11 | 9.47 | 3.71 | 55 | 38 |
| Christian Nørgaard | 5 | 5.77 | 1.92 | 39 | 34 |
| Mikkel Damsgaard | 2 | 3.48 | 9.25 | 35 | 38 |
The Odds
| Outcome | Consensus | Implied Prob | Pinnacle | Sharp (90th pct) |
|---|---|---|---|---|
| Manchester United Win | 1.94 | 52% | 1.93 | 52% |
| Draw | 4.05 | 25% | 4.08 | 25% |
| Brentford Win | 4.21 | 24% | 4.21 | 25% |
Based on 57 bookmakers. Agreement: 100% lean toward Manchester United.
Place your bet at bet365 | Bet £10 Get £30 in Bet Credits — Claim offer at bet365
Bet £10 Get £30 in Bet Credits
More from wagerbase
Premier League Predictions | Accumulators | Steam Moves | Model Wars | Odds Comparison | Player Props