Sunday 3 May at 14:30 | Premier League
The Verdict
The market can't split these two, and it's hard to argue. 56 bookmakers see a coin-flip, with the draw at 3.93 looking the most likely single outcome. Watch for Mohamed Salah (29 goals, 27.71 xG) as the standout individual threat.
Match Context
Manchester United sit 3rd in the Premier League on 61 points. Their visitors Liverpool are 4th on 58. Manchester United's recent form reads WWLDW. Liverpool come in with WWWLD.
Season Performance Comparison
| Metric | Manchester United | Liverpool |
|---|---|---|
| Position | 3rd | 4th |
| Points | 61 | 58 |
| Record | 17W 10D 7L | 17W 7D 10L |
| Goals Scored | 60 (1.8/game) | 57 (1.7/game) |
| Goals Conceded | 46 (1.4/game) | 44 (1.3/game) |
| Goal Difference | +14 | +13 |
| xG | 49.7 (1.66/game) | 47.2 (1.57/game) |
| xGA | 35.2 (1.17/game) | 36 (1.2/game) |
| Form | WWLDW | WWWLD |
xG Deep Dive
Manchester United have scored 60 goals from 49.7 xG this season — clinical finishing, outperforming xG by 7.3. Liverpool: 57 goals from 47.2 xG — on track with xG.
Game State Performance
Manchester United xG trend (last 6 matches): 3.0 vs Aston Villa, 0.3 vs Chelsea, 2.3 vs West Ham, 1.1 vs Brentford, 1.9 vs Bournemouth, 1.1 vs Wolverhampton Wanderers.
Liverpool xG trend (last 6 matches): 1.9 vs Crystal Palace, 3.1 vs Brighton, 2.7 vs Arsenal, 1.4 vs Chelsea, 2.5 vs Tottenham, 4.5 vs Leicester.
Key Player Matchups
Manchester United
| Player | Goals | xG | xA | Shots | Games |
|---|---|---|---|---|---|
| Bruno Fernandes | 8 | 9.89 | 10.23 | 96 | 36 |
| Alejandro Garnacho | 6 | 9.44 | 3.47 | 84 | 36 |
| Rasmus Højlund | 4 | 5.87 | 2.14 | 32 | 32 |
| Joshua Zirkzee | 3 | 5.22 | 2.01 | 28 | 32 |
| Amad Diallo Traore | 8 | 4.75 | 4.76 | 47 | 26 |
Liverpool
| Player | Goals | xG | xA | Shots | Games |
|---|---|---|---|---|---|
| Mohamed Salah | 29 | 27.71 | 15.86 | 130 | 38 |
| Luis Díaz | 13 | 12.36 | 6.25 | 71 | 36 |
| Diogo Jota | 6 | 10.21 | 1.85 | 51 | 26 |
| Cody Gakpo | 10 | 8.6 | 6.26 | 57 | 35 |
| Dominik Szoboszlai | 6 | 7.01 | 7.86 | 68 | 36 |
The Odds
| Outcome | Consensus | Implied Prob | Pinnacle | Sharp (90th pct) |
|---|---|---|---|---|
| Manchester United Win | 2.46 | 41% | 2.45 | 42% |
| Draw | 3.93 | 25% | 3.93 | 26% |
| Liverpool Win | 2.95 | 34% | 2.97 | 35% |
Based on 56 bookmakers. Agreement: 100% lean toward Manchester United.
Odds correct at time of writing. Check latest prices on wagerbase. View full predictions for Premier League.