Tuesday 10 March at 20:00 | Champions League
Match Context
Newcastle United sit 12th in the Champions League on 14 points. Their visitors Barcelona are 5th on 16. Newcastle United's recent form reads DWDLW. Barcelona come in with WWWLD.
Season Performance Comparison
| Metric | Newcastle United | Barcelona |
|---|---|---|
| Position | 12th | 5th |
| Points | 14 | 16 |
| Record | 4W 2D 2L | 5W 1D 2L |
| Goals Scored | 17 (2.1/game) | 22 (2.8/game) |
| Goals Conceded | 7 (0.9/game) | 14 (1.8/game) |
| Goal Difference | +10 | +8 |
| xG | 20.1 (2.23/game) | 61.1 (2.04/game) |
| xGA | 9.1 (1.01/game) | 42.3 (1.41/game) |
| Form | DWDLW | WWWLD |
The Odds
| Outcome | Consensus | Implied Prob | Pinnacle | Sharp (90th pct) |
|---|---|---|---|---|
| Newcastle United Win | 3.04 | 33% | 3.02 | 34% |
| Draw | 4.10 | 24% | 4.22 | 25% |
| Barcelona Win | 2.34 | 43% | 2.32 | 43% |
Based on 56 bookmakers. Agreement: 100% lean toward Barcelona.
The Verdict
Barcelona are rightful favourites at 2.34 across 56 bookmakers. Interestingly, Newcastle United's underlying numbers (2.23 xG/game) are stronger than Barcelona's (2.04). The price may not fully reflect this.
Odds correct at time of writing. Check latest prices on wagerbase. View full predictions for Champions League.