Thursday 16 April at 19:00 | Europa League
The Verdict
Real Betis are rightful favourites at 1.98 across 49 bookmakers.
Match Context
Real Betis sit 4th in the Europa League on 17 points. Their visitors SC Braga are 6th on 17. Real Betis's recent form reads WLWWW. SC Braga come in with DWWDL.
Season Performance Comparison
| Metric | Real Betis | SC Braga |
|---|---|---|
| Position | 4th | 6th |
| Points | 17 | 17 |
| Record | 5W 2D 1L | 5W 2D 1L |
| Goals Scored | 13 (1.6/game) | 11 (1.4/game) |
| Goals Conceded | 7 (0.9/game) | 5 (0.6/game) |
| Goal Difference | +6 | +6 |
| xG | 13.9 (1.26/game) | 13.2 (1.2/game) |
| xGA | 13.2 (1.2/game) | 10.3 (0.93/game) |
| Form | WLWWW | DWWDL |
The Odds
| Outcome | Consensus | Implied Prob | Pinnacle | Sharp (90th pct) |
|---|---|---|---|---|
| Real Betis Win | 1.98 | 51% | 1.95 | 51% |
| Draw | 3.79 | 26% | 3.80 | 27% |
| SC Braga Win | 4.34 | 23% | 4.47 | 24% |
Based on 49 bookmakers. Agreement: 100% lean toward Real Betis.
Odds correct at time of writing. Check latest prices on wagerbase. View full predictions for Europa League.