Tuesday 14 April at 19:00 | Champions League
The Verdict
The market can't split these two, and it's hard to argue. 52 bookmakers see a coin-flip, with the draw at 4.54 looking the most likely single outcome.
Match Context
Liverpool sit 3rd in the Champions League on 18 points. Their visitors Paris Saint Germain are 11th on 14. Liverpool's recent form reads WWWLW. Paris Saint Germain come in with DLDWL.
Season Performance Comparison
| Metric | Liverpool | Paris Saint Germain |
|---|---|---|
| Position | 3rd | 11th |
| Points | 18 | 14 |
| Record | 6W 0D 2L | 4W 2D 2L |
| Goals Scored | 20 (2.5/game) | 21 (2.6/game) |
| Goals Conceded | 8 (1/game) | 11 (1.4/game) |
| Goal Difference | +12 | +10 |
| xG | 69.4 (2.39/game) | 63.6 (2.12/game) |
| xGA | 27.9 (0.96/game) | 33.9 (1.13/game) |
| Form | WWWLW | DLDWL |
The Odds
| Outcome | Consensus | Implied Prob | Pinnacle | Sharp (90th pct) |
|---|---|---|---|---|
| Liverpool Win | 2.50 | 40% | 2.43 | 41% |
| Draw | 4.54 | 22% | 4.77 | 24% |
| Paris Saint Germain Win | 2.63 | 38% | 2.64 | 39% |
Based on 52 bookmakers. Agreement: 98% lean toward Liverpool.
Odds correct at time of writing. Check latest prices on wagerbase. View full predictions for Champions League.