Sunday 12 April at 13:00 | Premier League
The Verdict
The market can't split these two, and it's hard to argue. 55 bookmakers see a coin-flip, with the draw at 3.51 looking the most likely single outcome. Interestingly, Aston Villa's underlying numbers (1.42 xG/game) are stronger than Nottingham Forest's (1.15). The price may not fully reflect this. Watch for Ollie Watkins (16 goals, 18.63 xG) as the standout individual threat.
Match Context
Nottingham Forest sit 16th in the Premier League on 32 points. Their visitors Aston Villa are 4th on 54. Nottingham Forest's recent form reads WDDLL. Aston Villa come in with WLLLD.
Season Performance Comparison
| Metric | Nottingham Forest | Aston Villa |
|---|---|---|
| Position | 16th | 4th |
| Points | 32 | 54 |
| Record | 8W 8D 15L | 16W 6D 9L |
| Goals Scored | 31 (1/game) | 42 (1.4/game) |
| Goals Conceded | 43 (1.4/game) | 37 (1.2/game) |
| Goal Difference | -12 | +5 |
| xG | 34.4 (1.15/game) | 42.5 (1.42/game) |
| xGA | 44 (1.47/game) | 44.5 (1.48/game) |
| Form | WDDLL | WLLLD |
xG Deep Dive
Nottingham Forest have scored 31 goals from 34.4 xG this season — wasteful in front of goal, underperforming xG by 6.4. Aston Villa: 42 goals from 42.5 xG — underperforming by 2.5.
Game State Performance
Nottingham Forest xG trend (last 6 matches): 1.6 vs Chelsea, 2.1 vs West Ham, 1.8 vs Leicester, 0.6 vs Crystal Palace, 0.7 vs Brentford, 0.6 vs Tottenham.
Aston Villa xG trend (last 6 matches): 0.3 vs Manchester United, 1.7 vs Tottenham, 1.1 vs Bournemouth, 1.3 vs Fulham, 1.9 vs Manchester City, 3.1 vs Newcastle United.
Key Player Matchups
Nottingham Forest
| Player | Goals | xG | xA | Shots | Games |
|---|---|---|---|---|---|
| Chris Wood | 20 | 15.64 | 3.04 | 68 | 36 |
| Morgan Gibbs-White | 7 | 6.14 | 6.11 | 61 | 34 |
| Anthony Elanga | 6 | 5.92 | 6.61 | 44 | 38 |
| Nikola Milenkovic | 5 | 4.57 | 1.04 | 29 | 37 |
| Neco Williams | 1 | 3 | 1.7 | 37 | 35 |
Aston Villa
| Player | Goals | xG | xA | Shots | Games |
|---|---|---|---|---|---|
| Ollie Watkins | 16 | 18.63 | 3.88 | 84 | 38 |
| Morgan Rogers | 8 | 8.22 | 8.15 | 55 | 37 |
| Jhon Durán | 7 | 5.1 | 0.23 | 31 | 20 |
| Marco Asensio | 3 | 4.56 | 1.26 | 24 | 13 |
| John McGinn | 1 | 3.79 | 3.48 | 31 | 34 |
The Odds
| Outcome | Consensus | Implied Prob | Pinnacle | Sharp (90th pct) |
|---|---|---|---|---|
| Nottingham Forest Win | 2.77 | 36% | 2.83 | 37% |
| Draw | 3.51 | 29% | 3.44 | 29% |
| Aston Villa Win | 2.82 | 36% | 2.81 | 36% |
Based on 55 bookmakers. Agreement: 56% lean toward Nottingham Forest.
Odds correct at time of writing. Check latest prices on wagerbase. View full predictions for Premier League.