Wednesday 11 March at 20:00 | Champions League
Real Madrid sit 9th in the Champions League on 15 points. Their visitors Manchester City are 8th on 16. Real Madrid's recent form reads LWLWL. Manchester City come in with WLWLW.
Season Numbers
| Metric | Real Madrid | Manchester City |
|---|---|---|
| Position | 9th | 8th |
| Points | 15 | 16 |
| Record | 5W 0D 3L | 5W 1D 2L |
| Goals Scored | 21 (2.6/game) | 15 (1.9/game) |
| Goals Conceded | 12 (1.5/game) | 9 (1.1/game) |
| Goal Difference | +9 | +6 |
| xG | 60.1 (2/game) | 50 (1.92/game) |
| xGA | 46.4 (1.55/game) | 32.2 (1.24/game) |
| Form | LWLWL | WLWLW |
The Odds
| Outcome | Consensus | Implied Prob | Pinnacle | Sharp (90th pct) |
|---|---|---|---|---|
| Real Madrid Win | 3.77 | 27% | 3.78 | 28% |
| Draw | 3.87 | 26% | 3.86 | 26% |
| Manchester City Win | 2.10 | 48% | 2.10 | 48% |
Based on 56 bookmakers. Agreement: 100% lean toward Manchester City.
The Verdict
Real Madrid have outscored their xG by 6.9 goals this season. That clinical edge is unsustainable — the goals will slow down.
Place your bet at bet365 Claim offer at bet365
Bet £10 Get £30 in Bet Credits
Claim Offer
More from wagerbase
Champions League Predictions | Accumulators | Steam Moves | Model Wars | Odds Comparison | Player Props