Saturday 25 April at 14:00 | Premier League
The Verdict
The market can't split these two, and it's hard to argue. 55 bookmakers see a coin-flip, with the draw at 3.56 looking the most likely single outcome. Watch for Jarrod Bowen (13 goals, 9.82 xG) as the standout individual threat.
Match Context
West Ham United sit 17th in the Premier League on 33 points. Their visitors Everton are 10th on 47. West Ham United's recent form reads DWLDW. Everton come in with LDWLW.
Season Performance Comparison
| Metric | West Ham United | Everton |
|---|---|---|
| Position | 17th | 10th |
| Points | 33 | 47 |
| Record | 8W 9D 16L | 13W 8D 12L |
| Goals Scored | 40 (1.2/game) | 40 (1.2/game) |
| Goals Conceded | 57 (1.7/game) | 39 (1.2/game) |
| Goal Difference | -17 | +1 |
| xG | 32.6 (1.21/game) | 36.2 (1.21/game) |
| xGA | 48.3 (1.79/game) | 46.3 (1.54/game) |
| Form | DWLDW | LDWLW |
xG Deep Dive
West Ham United have scored 40 goals from 32.6 xG this season — performing roughly in line with expectation. Everton: 40 goals from 36.2 xG — on track with xG.
Game State Performance
West Ham United xG trend (last 6 matches): 1.0 vs Ipswich, 0.9 vs Nottingham Forest, 2.2 vs Manchester United, 1.2 vs Tottenham, 1.2 vs Brighton, 1.0 vs Southampton.
Everton xG trend (last 6 matches): 1.1 vs Newcastle United, 2.7 vs Southampton, 1.3 vs Fulham, 0.8 vs Ipswich, 0.9 vs Chelsea, 0.8 vs Manchester City.
Key Player Matchups
West Ham United
| Player | Goals | xG | xA | Shots | Games |
|---|---|---|---|---|---|
| Jarrod Bowen | 13 | 9.82 | 7.63 | 87 | 34 |
| Tomas Soucek | 9 | 8.07 | 0.95 | 55 | 35 |
| Mohammed Kudus | 5 | 7.22 | 3.73 | 75 | 32 |
| Lucas Paquetá | 4 | 5.13 | 2.73 | 41 | 33 |
| Michail Antonio | 1 | 2.99 | 1.6 | 19 | 14 |
Everton
| Player | Goals | xG | xA | Shots | Games |
|---|---|---|---|---|---|
| Beto | 8 | 9.27 | 1.39 | 49 | 30 |
| Dominic Calvert-Lewin | 3 | 8.58 | 0.74 | 50 | 26 |
| Iliman Ndiaye | 9 | 7.09 | 1.91 | 37 | 33 |
| Abdoulaye Doucouré | 3 | 4.05 | 2.32 | 31 | 33 |
| Jack Harrison | 1 | 3.38 | 3.65 | 29 | 34 |
The Odds
| Outcome | Consensus | Implied Prob | Pinnacle | Sharp (90th pct) |
|---|---|---|---|---|
| West Ham United Win | 2.64 | 38% | 2.59 | 39% |
| Draw | 3.56 | 28% | 3.48 | 29% |
| Everton Win | 2.93 | 34% | 3.06 | 35% |
Based on 55 bookmakers. Agreement: 100% lean toward West Ham United.
Odds correct at time of writing. Check latest prices on wagerbase. View full predictions for Premier League.