The Verdict
Wolverhampton Wanderers are creating chances (1.07 xG/game) but not finishing. That deficit should correct. Neither side can buy a win right now — West Ham United (LDWLD), Wolverhampton Wanderers (LDDLL). The draw at 3.93 has to be considered.
Best bet: Wolverhampton Wanderers to win at 4.43
View player prop markets for detailed player-level edges →
Place your bet at bet365 | Bet £10 Get £30 in Bet Credits — Claim offer at bet365
Bet £10 Get £30 in Bet Credits
Friday 10 April at 19:00 | Premier League
West Ham United welcome Wolverhampton Wanderers in this Premier League fixture.
xG Analysis
West Ham United generate 1.21 xG per game, concede 1.79. Wolverhampton Wanderers underperform xG by 11.9 (1.07 xG/game).
Game State Performance
Key Players
West Ham United
| Player | Goals | xG | xA | Shots | Games |
|---|---|---|---|---|---|
| Jarrod Bowen | 13 | 9.82 | 7.63 | 87 | 34 |
| Tomas Soucek | 9 | 8.07 | 0.95 | 55 | 35 |
| Mohammed Kudus | 5 | 7.22 | 3.73 | 75 | 32 |
| Lucas Paquetá | 4 | 5.13 | 2.73 | 41 | 33 |
| Michail Antonio | 1 | 2.99 | 1.6 | 19 | 14 |
Wolverhampton Wanderers
| Player | Goals | xG | xA | Shots | Games |
|---|---|---|---|---|---|
| Jørgen Strand Larsen | 14 | 11.69 | 3.36 | 54 | 35 |
| Matheus Cunha | 15 | 8.45 | 7.41 | 110 | 33 |
| Rayan Ait Nouri | 4 | 3.61 | 5.46 | 36 | 37 |
| Gonçalo Guedes | 2 | 3.33 | 1.43 | 27 | 29 |
| João Gomes | 3 | 2.87 | 1.2 | 35 | 36 |
The Odds
| Outcome | Consensus | Implied Prob | Pinnacle | Sharp (90th pct) |
|---|---|---|---|---|
| West Ham United Win | 1.92 | 52% | 1.93 | 53% |
| Draw | 3.93 | 26% | 3.90 | 26% |
| Wolverhampton Wanderers Win | 4.43 | 23% | 4.44 | 23% |
Based on 55 bookmakers. Agreement: 100% lean toward West Ham United.
Place your bet at bet365 | Bet £10 Get £30 in Bet Credits — Claim offer at bet365
Bet £10 Get £30 in Bet Credits
More from wagerbase
Premier League Predictions | Accumulators | Steam Moves | Model Wars | Odds Comparison | Player Props