A comprehensive look at the key stories, standout performers, and results across European football in February 2026.
League Standings
🏴 Premier League — Top 6
| # | Team | P | W | D | L | GD | Pts |
|---|
| 1 | Arsenal | 29 | 19 | 7 | 3 | +36 | 64 |
| 2 | Manchester City | 28 | 18 | 5 | 5 | +32 | 59 |
| 3 | Manchester United | 28 | 14 | 9 | 5 | +12 | 51 |
| 4 | Aston Villa | 28 | 15 | 6 | 7 | +8 | 51 |
| 5 | Liverpool | 28 | 14 | 6 | 8 | +10 | 48 |
| 6 | Chelsea | 28 | 12 | 9 | 7 | +16 | 45 |
🏴 Championship — Top 6
| # | Team | P | W | D | L | GD | Pts |
|---|
| 1 | Coventry | 35 | 21 | 8 | 6 | +34 | 71 |
| 2 | Middlesbrough | 35 | 19 | 9 | 7 | +19 | 66 |
| 3 | Ipswich | 34 | 18 | 9 | 7 | +26 | 63 |
| 4 | Millwall | 35 | 18 | 8 | 9 | +7 | 62 |
| 5 | Hull City | 35 | 18 | 6 | 11 | +7 | 60 |
| 6 | Wrexham | 35 | 15 | 12 | 8 | +9 | 57 |
🇪🇸 La Liga — Top 6
| # | Team | P | W | D | L | GD | Pts |
|---|
| 1 | Barcelona | 26 | 21 | 1 | 4 | +45 | 64 |
| 2 | Real Madrid | 26 | 19 | 3 | 4 | +32 | 60 |
| 3 | Atletico Madrid | 26 | 15 | 6 | 5 | +20 | 51 |
| 4 | Villarreal | 26 | 16 | 3 | 7 | +17 | 51 |
| 5 | Real Betis | 26 | 11 | 10 | 5 | +10 | 43 |
| 6 | Celta Vigo | 26 | 10 | 10 | 6 | +8 | 40 |
🇮🇹 Serie A — Top 6
| # | Team | P | W | D | L | GD | Pts |
|---|
| 1 | Inter | 27 | 22 | 1 | 4 | +43 | 67 |
| 2 | AC Milan | 27 | 16 | 9 | 2 | +23 | 57 |
| 3 | Napoli | 27 | 16 | 5 | 6 | +13 | 53 |
| 4 | AS Roma | 27 | 16 | 3 | 8 | +18 | 51 |
| 5 | Como | 27 | 13 | 9 | 5 | +24 | 48 |
| 6 | Juventus | 27 | 13 | 8 | 6 | +18 | 47 |
🇩🇪 Bundesliga — Top 6
| # | Team | P | W | D | L | GD | Pts |
|---|
| 1 | Bayern München | 24 | 20 | 3 | 1 | +65 | 63 |
| 2 | Borussia Dortmund | 24 | 15 | 7 | 2 | +26 | 52 |
| 3 | 1899 Hoffenheim | 24 | 14 | 4 | 6 | +18 | 46 |
| 4 | VfB Stuttgart | 24 | 14 | 4 | 6 | +16 | 46 |
| 5 | RB Leipzig | 24 | 13 | 5 | 6 | +13 | 44 |
| 6 | Bayer Leverkusen | 23 | 12 | 4 | 7 | +15 | 40 |
🇫🇷 Ligue 1 — Top 6
| # | Team | P | W | D | L | GD | Pts |
|---|
| 1 | Paris Saint Germain | 24 | 18 | 3 | 3 | +34 | 57 |
| 2 | Lens | 24 | 17 | 2 | 5 | +24 | 53 |
| 3 | Lyon | 24 | 14 | 3 | 7 | +13 | 45 |
| 4 | Marseille | 24 | 13 | 4 | 7 | +18 | 43 |
| 5 | Lille | 24 | 12 | 4 | 8 | +6 | 40 |
| 6 | Rennes | 24 | 11 | 7 | 6 | +3 | 40 |
🇳🇱 Eredivisie — Top 6
| # | Team | P | W | D | L | GD | Pts |
|---|
| 1 | PSV Eindhoven | 25 | 21 | 2 | 2 | +43 | 65 |
| 2 | Feyenoord | 25 | 15 | 3 | 7 | +20 | 48 |
| 3 | Ajax | 25 | 11 | 11 | 3 | +16 | 44 |
| 4 | NEC Nijmegen | 25 | 12 | 7 | 6 | +18 | 43 |
| 5 | Twente | 25 | 10 | 11 | 4 | +15 | 41 |
| 6 | AZ Alkmaar | 25 | 11 | 6 | 8 | +2 | 39 |
🇹🇷 Süper Lig — Top 6
| # | Team | P | W | D | L | GD | Pts |
|---|
| 1 | Galatasaray | 24 | 18 | 4 | 2 | +40 | 58 |
| 2 | Fenerbahçe | 24 | 15 | 9 | 0 | +31 | 54 |
| 3 | Trabzonspor | 24 | 15 | 6 | 3 | +20 | 51 |
| 4 | Beşiktaş | 24 | 13 | 7 | 4 | +16 | 46 |
| 5 | Göztepe | 24 | 11 | 9 | 4 | +11 | 42 |
| 6 | Başakşehir | 24 | 11 | 6 | 7 | +16 | 39 |
🇵🇹 Primeira Liga — Top 6
| # | Team | P | W | D | L | GD | Pts |
|---|
| 1 | FC Porto | 24 | 21 | 2 | 1 | +39 | 65 |
| 2 | Sporting CP | 24 | 19 | 4 | 1 | +50 | 61 |
| 3 | Benfica | 24 | 17 | 7 | 0 | +37 | 58 |
| 4 | SC Braga | 24 | 13 | 6 | 5 | +27 | 45 |
| 5 | GIL Vicente | 24 | 11 | 7 | 6 | +12 | 40 |
| 6 | Famalicao | 24 | 10 | 6 | 8 | +8 | 36 |
🏴 Scottish Premiership — Top 6
| # | Team | P | W | D | L | GD | Pts |
|---|
| 1 | Heart Of Midlothian | 29 | 19 | 6 | 4 | +28 | 63 |
| 2 | Celtic | 29 | 18 | 4 | 7 | +22 | 58 |
| 3 | Rangers | 29 | 15 | 12 | 2 | +26 | 57 |
| 4 | Motherwell | 28 | 14 | 11 | 3 | +29 | 53 |
| 5 | Hibernian | 29 | 12 | 10 | 7 | +13 | 46 |
| 6 | Falkirk | 29 | 12 | 6 | 11 | +0 | 42 |
xG League Analysis
🏴 Premier League
Top xG creators: Liverpool (3.42/game), Chelsea (2.76/game), Manchester City (2.72/game).
Most clinical: Wolverhampton Wanderers (+7.2 goals vs xG). Most wasteful: Crystal Palace (-19.6 goals vs xG).
Top Scorers
🏴 Premier League
| Player | Team | Goals |
|---|
| E. Haaland | Manchester City | 22 |
| Erling Haaland | Manchester City | 22 |
| Thiago | Brentford | 18 |
| Igor Thiago | Brentford | 17 |
| Antoine Semenyo | Manchester City | 13 |
🏴 Championship
| Player | Team | Goals |
|---|
| Zan Vipotnik | Swansea City | 16 |
| Z. Vipotnik | Swansea | 16 |
| H. Wright | Coventry | 15 |
| Haji Wright | Coventry City | 13 |
| O. McBurnie | Hull City | 13 |
🇪🇸 La Liga
| Player | Team | Goals |
|---|
| Kylian Mbappe | Real Madrid | 23 |
| Kylian Mbappé | Real Madrid | 23 |
| Vedat Muriqi | Mallorca | 16 |
| V. Muriqi | Mallorca | 16 |
| Lamine Yamal | Barcelona | 13 |
🇮🇹 Serie A
| Player | Team | Goals |
|---|
| Lautaro Martinez | Inter | 14 |
| Lautaro Martínez | Inter | 14 |
| N. Paz | Como | 9 |
| T. Douvikas | Como | 9 |
| R. Højlund | Napoli | 9 |
🇩🇪 Bundesliga
| Player | Team | Goals |
|---|
| H. Kane | Bayern München | 30 |
| Harry Kane | Bayern Munich | 28 |
| D. Undav | VfB Stuttgart | 14 |
| L. Díaz | Bayern München | 13 |
| Luis Diaz | Bayern Munich | 13 |
🇫🇷 Ligue 1
| Player | Team | Goals |
|---|
| J. Panichelli | Strasbourg | 14 |
| M. Greenwood | Marseille | 14 |
| E. Lepaul | Rennes | 11 |
| P. Šulc | Lyon | 10 |
| W. Saïd | Lens | 10 |
🇳🇱 Eredivisie
| Player | Team | Goals |
|---|
| A. Ueda | Feyenoord | 18 |
| T. Parrott | AZ Alkmaar | 13 |
| M. Godts | Ajax | 13 |
| G. Til | PSV Eindhoven | 12 |
| I. Saibari | PSV Eindhoven | 12 |
🇹🇷 Süper Lig
| Player | Team | Goals |
|---|
| P. Onuachu | Trabzonspor | 17 |
| E. Shomurodov | Başakşehir | 16 |
| M. Icardi | Galatasaray | 13 |
| Talisca | Fenerbahçe | 13 |
| Marco Asensio | Fenerbahçe | 11 |
🇵🇹 Primeira Liga
| Player | Team | Goals |
|---|
| L. Suárez | Sporting CP | 22 |
| V. Pavlidis | Benfica | 21 |
| Y. Begraoui | Estoril | 17 |
| R. Zalazar | SC Braga | 13 |
| C. Ramírez | Nacional | 13 |
🏴 Scottish Premiership
| Player | Team | Goals |
|---|
| B. Nygren | Celtic | 14 |
| Tawanda Jethro Maswanhise | Motherwell | 14 |
| Cláudio Braga | Heart Of Midlothian | 11 |
| L. Shankland | Heart Of Midlothian | 11 |
| K. Bowie | Hibernian | 8 |
Biggest Upsets of the Month
No major upsets recorded this month — the favourites held firm.
Steam Move Accuracy
Overall: 622/1000 signals correct (62% hit rate).
| Tier | Correct | Total | Hit Rate |
|---|
| moderate | 293 | 510 | 57% |
| strong | 275 | 380 | 72% |
| weak | 54 | 110 | 49% |
wagerbase Model Performance
| Metric | Value |
|---|
| Total Settled | 45 |
| Won | 0 |
| Lost | 45 |
| Hit Rate | 0% |
| P&L | +4.04u |
| Yield | 9.0% |
Looking Ahead
Check wagerbase for this month's full fixture list and predictions.
Data sourced from wagerbase. View live data on wagerbase.