A comprehensive look at the key stories, standout performers, and results across European football in March 2026.
League Standings
🏴 Premier League — Top 6
| # | Team | P | W | D | L | GD | Pts |
|---|
| 1 | Arsenal | 31 | 21 | 7 | 3 | +39 | 70 |
| 2 | Manchester City | 30 | 18 | 7 | 5 | +32 | 61 |
| 3 | Manchester United | 31 | 15 | 10 | 6 | +13 | 55 |
| 4 | Aston Villa | 31 | 16 | 6 | 9 | +5 | 54 |
| 5 | Liverpool | 31 | 14 | 7 | 10 | +8 | 49 |
| 6 | Chelsea | 31 | 13 | 9 | 9 | +15 | 48 |
🏴 Championship — Top 6
| # | Team | P | W | D | L | GD | Pts |
|---|
| 1 | Coventry | 39 | 24 | 8 | 7 | +41 | 80 |
| 2 | Middlesbrough | 39 | 20 | 11 | 8 | +22 | 71 |
| 3 | Ipswich | 38 | 19 | 12 | 7 | +28 | 69 |
| 4 | Millwall | 39 | 20 | 9 | 10 | +9 | 69 |
| 5 | Hull City | 39 | 20 | 6 | 13 | +5 | 66 |
| 6 | Southampton | 39 | 17 | 12 | 10 | +15 | 63 |
🇪🇸 La Liga — Top 6
| # | Team | P | W | D | L | GD | Pts |
|---|
| 1 | Barcelona | 29 | 24 | 1 | 4 | +50 | 73 |
| 2 | Real Madrid | 29 | 22 | 3 | 4 | +37 | 69 |
| 3 | Villarreal | 29 | 18 | 4 | 7 | +20 | 58 |
| 4 | Atletico Madrid | 29 | 17 | 6 | 6 | +21 | 57 |
| 5 | Real Betis | 29 | 11 | 11 | 7 | +7 | 44 |
| 6 | Celta Vigo | 29 | 10 | 11 | 8 | +6 | 41 |
🇮🇹 Serie A — Top 6
| # | Team | P | W | D | L | GD | Pts |
|---|
| 1 | Inter | 30 | 22 | 3 | 5 | +42 | 69 |
| 2 | AC Milan | 30 | 18 | 9 | 3 | +24 | 63 |
| 3 | Napoli | 30 | 19 | 5 | 6 | +16 | 62 |
| 4 | Como | 30 | 16 | 9 | 5 | +31 | 57 |
| 5 | Juventus | 30 | 15 | 9 | 6 | +23 | 54 |
| 6 | AS Roma | 30 | 17 | 3 | 10 | +17 | 54 |
🇩🇪 Bundesliga — Top 6
| # | Team | P | W | D | L | GD | Pts |
|---|
| 1 | Bayern München | 27 | 22 | 4 | 1 | +72 | 70 |
| 2 | Borussia Dortmund | 27 | 18 | 7 | 2 | +30 | 61 |
| 3 | VfB Stuttgart | 27 | 16 | 5 | 6 | +20 | 53 |
| 4 | RB Leipzig | 27 | 15 | 5 | 7 | +18 | 50 |
| 5 | 1899 Hoffenheim | 27 | 15 | 5 | 7 | +15 | 50 |
| 6 | Bayer Leverkusen | 27 | 13 | 7 | 7 | +16 | 46 |
🇫🇷 Ligue 1 — Top 6
| # | Team | P | W | D | L | GD | Pts |
|---|
| 1 | Paris Saint Germain | 26 | 19 | 3 | 4 | +36 | 60 |
| 2 | Lens | 27 | 19 | 2 | 6 | +30 | 59 |
| 3 | Marseille | 27 | 15 | 4 | 8 | +19 | 49 |
| 4 | Lyon | 27 | 14 | 5 | 8 | +12 | 47 |
| 5 | Lille | 27 | 14 | 5 | 8 | +8 | 47 |
| 6 | Monaco | 27 | 14 | 4 | 9 | +9 | 46 |
🇳🇱 Eredivisie — Top 6
| # | Team | P | W | D | L | GD | Pts |
|---|
| 1 | PSV Eindhoven | 28 | 22 | 2 | 4 | +41 | 68 |
| 2 | Feyenoord | 28 | 16 | 5 | 7 | +21 | 53 |
| 3 | NEC Nijmegen | 28 | 14 | 8 | 6 | +22 | 50 |
| 4 | Ajax | 28 | 12 | 12 | 4 | +18 | 48 |
| 5 | Twente | 28 | 12 | 11 | 5 | +17 | 47 |
| 6 | AZ Alkmaar | 28 | 12 | 6 | 10 | +2 | 42 |
🇹🇷 Süper Lig — Top 6
| # | Team | P | W | D | L | GD | Pts |
|---|
| 1 | Galatasaray | 26 | 20 | 4 | 2 | +44 | 64 |
| 2 | Fenerbahçe | 27 | 17 | 9 | 1 | +33 | 60 |
| 3 | Trabzonspor | 27 | 18 | 6 | 3 | +24 | 60 |
| 4 | Beşiktaş | 27 | 15 | 7 | 5 | +18 | 52 |
| 5 | Başakşehir | 27 | 12 | 7 | 8 | +14 | 43 |
| 6 | Göztepe | 26 | 11 | 10 | 5 | +10 | 43 |
🇵🇹 Primeira Liga — Top 6
| # | Team | P | W | D | L | GD | Pts |
|---|
| 1 | FC Porto | 27 | 23 | 3 | 1 | +43 | 72 |
| 2 | Sporting CP | 26 | 20 | 5 | 1 | +53 | 65 |
| 3 | Benfica | 27 | 19 | 8 | 0 | +41 | 65 |
| 4 | SC Braga | 26 | 13 | 7 | 6 | +26 | 46 |
| 5 | Famalicao | 27 | 13 | 6 | 8 | +11 | 45 |
| 6 | GIL Vicente | 27 | 11 | 9 | 7 | +11 | 42 |
🏴 Scottish Premiership — Top 6
| # | Team | P | W | D | L | GD | Pts |
|---|
| 1 | Heart Of Midlothian | 31 | 20 | 6 | 5 | +28 | 66 |
| 2 | Rangers | 31 | 17 | 12 | 2 | +30 | 63 |
| 3 | Celtic | 31 | 19 | 4 | 8 | +22 | 61 |
| 4 | Motherwell | 31 | 14 | 12 | 5 | +26 | 54 |
| 5 | Hibernian | 31 | 12 | 12 | 7 | +13 | 48 |
| 6 | Falkirk | 31 | 12 | 7 | 12 | -1 | 43 |
xG League Analysis
Top Scorers
🏴 Premier League
| Player | Team | Goals |
|---|
| Erling Haaland | Manchester City | 22 |
| E. Haaland | Manchester City | 22 |
| Thiago | Brentford | 19 |
| Igor Thiago | Brentford | 17 |
| João Pedro | Chelsea | 14 |
🏴 Championship
| Player | Team | Goals |
|---|
| Z. Vipotnik | Swansea | 17 |
| H. Wright | Coventry | 16 |
| Zan Vipotnik | Swansea City | 16 |
| J. Clarke | Ipswich | 14 |
| Haji Wright | Coventry City | 13 |
🇪🇸 La Liga
| Player | Team | Goals |
|---|
| Kylian Mbappé | Real Madrid | 23 |
| Kylian Mbappe | Real Madrid | 23 |
| V. Muriqi | Mallorca | 18 |
| Vedat Muriqi | Mallorca | 16 |
| Lamine Yamal | Barcelona | 14 |
🇮🇹 Serie A
| Player | Team | Goals |
|---|
| Lautaro Martinez | Inter | 14 |
| Lautaro Martínez | Inter | 14 |
| T. Douvikas | Como | 11 |
| N. Paz | Como | 10 |
| R. Højlund | Napoli | 10 |
🇩🇪 Bundesliga
| Player | Team | Goals |
|---|
| H. Kane | Bayern München | 31 |
| Harry Kane | Bayern Munich | 28 |
| D. Undav | VfB Stuttgart | 18 |
| L. Díaz | Bayern München | 15 |
| S. Guirassy | Borussia Dortmund | 13 |
🇫🇷 Ligue 1
| Player | Team | Goals |
|---|
| J. Panichelli | Strasbourg | 16 |
| M. Greenwood | Marseille | 15 |
| E. Lepaul | Rennes | 13 |
| O. Édouard | Lens | 12 |
| P. Šulc | Lyon | 11 |
🇳🇱 Eredivisie
| Player | Team | Goals |
|---|
| A. Ueda | Feyenoord | 22 |
| M. Godts | Ajax | 14 |
| T. Parrott | AZ Alkmaar | 14 |
| G. Til | PSV Eindhoven | 12 |
| I. Saibari | PSV Eindhoven | 12 |
🇹🇷 Süper Lig
| Player | Team | Goals |
|---|
| P. Onuachu | Trabzonspor | 21 |
| E. Shomurodov | Başakşehir | 16 |
| Talisca | Fenerbahçe | 13 |
| M. Icardi | Galatasaray | 13 |
| V. Osimhen | Galatasaray | 12 |
🇵🇹 Primeira Liga
| Player | Team | Goals |
|---|
| L. Suárez | Sporting CP | 24 |
| V. Pavlidis | Benfica | 22 |
| Y. Begraoui | Estoril | 17 |
| R. Zalazar | SC Braga | 15 |
| Ricardo Horta | SC Braga | 13 |
🏴 Scottish Premiership
| Player | Team | Goals |
|---|
| Tawanda Jethro Maswanhise | Motherwell | 16 |
| B. Nygren | Celtic | 15 |
| Cláudio Braga | Heart Of Midlothian | 12 |
| L. Shankland | Heart Of Midlothian | 11 |
| Youssef Chermiti | Rangers | 9 |
Biggest Upsets of the Month
No major upsets recorded this month — the favourites held firm.
Steam Move Accuracy
Overall: 610/1000 signals correct (61% hit rate).
| Tier | Correct | Total | Hit Rate |
|---|
| strong | 357 | 477 | 75% |
| moderate | 188 | 373 | 50% |
| weak | 65 | 150 | 43% |
wagerbase Model Performance
| Metric | Value |
|---|
| Total Settled | 184 |
| Won | 0 |
| Lost | 184 |
| Hit Rate | 0% |
| P&L | -20.53u |
| Yield | -11.2% |
Looking Ahead
Check wagerbase for this month's full fixture list and predictions.
Data sourced from wagerbase. View live data on wagerbase.