Compare flat, percentage-based, and Kelly Criterion staking strategies. Simulate hundreds of bets to see how each method affects your bankroll.
| # | Odds | Stake | Result | P&L | Bankroll |
|---|---|---|---|---|---|
| 81 | 1.83 | £10.00 | W | +£8.31 | £1329.20 |
| 82 | 1.79 | £10.00 | W | +£7.87 | £1337.07 |
| 83 | 1.67 | £10.00 | L | £-10.00 | £1327.07 |
| 84 | 2.21 | £10.00 | L | £-10.00 | £1317.07 |
| 85 | 2.12 | £10.00 | W | +£11.24 | £1328.31 |
| 86 | 1.91 | £10.00 | W | +£9.08 | £1337.39 |
| 87 | 2.18 | £10.00 | L | £-10.00 | £1327.39 |
| 88 | 2.27 | £10.00 | W | +£12.68 | £1340.07 |
| 89 | 2.00 | £10.00 | L | £-10.00 | £1330.07 |
| 90 | 2.20 | £10.00 | W | +£11.98 | £1342.05 |
| 91 | 2.04 | £10.00 | L | £-10.00 | £1332.05 |
| 92 | 2.26 | £10.00 | W | +£12.62 | £1344.67 |
| 93 | 1.80 | £10.00 | W | +£8.01 | £1352.68 |
| 94 | 1.93 | £10.00 | W | +£9.33 | £1362.01 |
| 95 | 1.90 | £10.00 | W | +£9.04 | £1371.05 |
| 96 | 2.12 | £10.00 | W | +£11.23 | £1382.28 |
| 97 | 1.68 | £10.00 | W | +£6.85 | £1389.13 |
| 98 | 2.09 | £10.00 | W | +£10.87 | £1400.00 |
| 99 | 2.25 | £10.00 | L | £-10.00 | £1390.00 |
| 100 | 1.86 | £10.00 | L | £-10.00 | £1380.00 |
Flat staking uses the same amount on every bet regardless of bankroll size. Simple and predictable, but doesn't compound gains or reduce exposure during downswings.
Percentage staking risks a fixed percentage of your current bankroll (typically 1-3%). This naturally increases stakes after wins and decreases after losses — reducing the risk of going bust.
Kelly Criterion calculates the mathematically optimal stake based on your edge. Full Kelly maximises long-term growth but has high variance. Half Kelly is recommended for most bettors — it captures 75% of the growth with far less volatility.